Print & Apply with electric arm Pk-P&A-E
Print & Apply with electric arm Pk-P&A-E
Pk-P&A-E is a Print & Apply is top-of-the-range product. It is the vertical version for the top applications or the horizontal for the side applications. The electric application arm with variable size. The Label Pad can measure up to 100x150mm. It consists of a powder-coated steel base with height-adjustable rubber feet. It has a positioner with a handle for adjusting the application height.
The reel pre-end sensor and the ribbon pre-end sensor are present. The 7 “color touch-screen control panel is also integrated.
The Print & Apply Pk-P&A-E can accommodate the major print engines on the market, Zebra, Sato, Tsc, etc.
The in / out interface card for connection to external machinery. It also has Ethernet, USB, and RS232 communication ports.
Technical details
Label width: | Until to 114mm |
---|---|
Print area: | Until to 104mm |
Print speed: | Until to 457mm/sec.depending on the print engine used |
Label application: | stationary product, product in motion, programmable measurement, automatic measurement |
Electric arm excursion: | available sizes from 250, 500, 800mm |
frequency of label application : | Until to 60 pz/min. |
Label roll diameter: | Until to 300 mm |
Label core diameter: | 76 mm |
Rewinder reel diameter: | Until to 190mm |
Alarms: | reel pre-end, ribbon pre-end, paper break, external machinery control, In / Out |
Photocell for transparent products: | Yes, optional |
Connections: | USB, Ethernet, RS232 |
Integrated print engines: | Zebra, TSC, SATO, ecc. |
Foil tape length: | Until to 600mt |
Print definition: | 200, 300 dpi |
Inked Ribbon | IN/OUT |
Positioner with integrated lever on "H" base: | Yes |
Horizontal label application height: | from 500 to 850mm variable |
"H" shaped support base: | Yes |
Supply voltage: | 220Vac |
Compressed air: | 6 Bar |
Physical dimensions: | 810x730x1370H. mm |
Weight: | 60 Kg |
Documents
Pk-P&A-E-EN | Download |
---|